PE Water Pipe Plugs and Cap with Good Price (JJGF270)
PE Water pipe plugs and caps Product Description: Cap Specifications: Plug Specifications: Our Company: We are the profe
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | JJGF270 |
Special Function | Anti Corrosion |
Application | Gas |
Color | Blue or According to Customer′s Request |
Size | 6mm-3048mm |
Transport Package | to Be Packed in Woven Bag or Carton |
Specification | SGS |
Trademark | JJGF |
Origin | China(Manland) |
HS Code | 3923500000 |
Production Capacity | 100000PCS/Day |
Product Description
PE Water pipe plugs and capsProduct Description:
Material | PE,LDPE |
Size | 1/8"-120"(6mm-3048mm) |
Standard | ASTM , DIN, GB and so on |
Color | Yellow, Blue, Write, Orange, Black, Red, Green, or other colors as per your requirements |
Thickness | can be made by client's demand |
Marking | standard or as customer ' s need |
Inspection | in-house or the third party |
Application | All kinds of pipes, tubes, valves, flanges, and so on. |
Delivery Time | usually within 5-15 days after we have confirmed your order |
MOQ | 1000 pieces or as your requirement |
Packing | To be packed in pallet and wooden crate or according to clients' requirement |
Productivity | 30000 pieces per day |
Cap Specifications:
Dimensions OD(mm) ( φ ) | ||||||
6 | 26.7(3/4") | 57 | 108 | 168.3(6") | 305 | 609.6(24") |
6.3 | 28 | 60.3(2") | 110 | 180 | 315 | 630 |
8 | 30 | 63 | 113 | 190 | 318 | 660.4(26") |
9.53 | 32 | 63.5 | 114.3(4") | 194 | 323.9(12") | 711.2(28") |
10.3(1/8") | 33.4(1") | 67 | 121 | 200 | 325 | 720 |
12 | 34 | 70 | 125 | 205 | 345 | 762(30") |
12.7 | 35 | 73(2 1/2") | 127 | 216 | 355.6(14") | 812.8(32") |
13.7(1/4") | 38.1 | 75 | 129 | 219.1(8") | 365 | 820 |
15 | 40 | 76.2 | 133 | 225 | 377 | 863.6(34") |
16 | 42.2(11/4") | 80 | 139.7 | 245 | 395 | 914.4(36") |
17.1(3/8") | 45 | 83 | 140 | 250 | 406.4(16") | 965.2(38") |
18 | 48.3(11/2") | 85 | 141.3(5") | 255 | 426 | 1016(40") |
19 | 50 | 88.9(3") | 152 | 267 | 457.2(18") | 1066.8(42") |
20 | 51 | 90 | 154 | 273(10") | 480 | 1219.2(48") |
21.3 | 52 | 95 | 159 | 280 | 508(20") | 1422.4(56") |
22 | 53 | 102 | 160 | 285 | 530 | 1524(60") |
25.4 | 54 | 104 | 165 | 299 | 558.8(22") |
Plug Specifications:
Pressure Mpa | |||||
0.6 Thickness | 0.8 Thickness | 1 Thickness | 1.25 Thickness | 1.6 Thickness | |
20 | 2.3 | 2.3 | |||
25 | 2.3 | 2.3 | 2.3 | ||
32 | 2.3 | 2.4 | 3 | ||
40 | 2.3 | 2.3 | 2.4 | 3 | 3.7 |
50 | 2.3 | 2.3 | 2.9 | 3.7 | 4.6 |
63 | 2.5 | 3 | 3.7 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.82 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.9 |
800 | 30.6 | 38.1 | 47.4 | 58.8 |
Our Company:
We are the professional and experianced manufacturer of Plastic valve/flange Protectors,Plastic pipe end caps,etc.No matter what kinds of Plastic end caps you need for your valve,flange and pipe,you always can find the right caps here.
Following pls find the function of our Plastic Caps.
1. Protect petroleum, gas and water type valve flanges
2. Protect raised face and pipe interior from dirt and moisture during shot and sandblasting operations
3. Tapered plug design fits snugly in to the pipe's interior
4. Require no fasteners
5. Application: protect valves from damage and contamination during transit, Handling and storage
6. Most sizes in-stock for immediate deliveryOur factory
Certificates:
Client:
FAQ:
Q: What products you are specialized in?
A: We are specialized in all kinds of plastic pipe end caps as well as all kinds of flanges covers.
Q: Is the price of your products higher than others?
A:We can not promise you the best price,because the best quality is what we pursue.
Q: Can you provide us with some samples for testing?
A:Of course, we can offer you the free samples and you just need to bear the freight.
Q: How about your service?
A: We have pre-sale service, in-sale service and after-sale service. what we pursue is long-term cooperation, so our principle is customer first.
Related Products
-
Stainless Steel Stub End Made of 304L
-
1" DN25 Class150 Stainless Steel ANSI B16.5 Lap Joint Flange Stub Ends
-
Hot Sales API ASTM A53 Q235 Q345 Q195 Hot Dipped Galvanized Round Gi Steel/Stainless Steel/Carbon Steel/Aluminum Pipe for Machinery
-
Custom Size Forged Euro Standard Flange Stainless Steel Carbon Steel En 1092