Plastic Pipe Caps (YZF
Plastic Pipe End Cap 1. Size: 6mm-78"(6mm-1981.2mm) 2. Color: Yellow, Blue, White, Orange, Black, Red, Green, etc3. Mate
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | YZF-C01 |
Certification | API, ANSI, DIN, ASME, GB, SGS |
Special Function | Anti Corrosion, Good Elasticity |
Application | Protect Pipe/Tube From Damage, Contamination |
Storage | Most Sizes in-Stock for Immediate Delivery |
Function | Keep The Inside Pipe Clean From Dirt, Debris, etc |
Color | Yellow, Blue, White, Orange, Black, Red, Green, Et |
Transport Package | Carton Package or Woven Bags |
Specification | 6mm-78"(6mm-1981.2mm) |
Trademark | NJP |
Origin | Jiangsu, China |
HS Code | 3923500000 |
Production Capacity | 30000 Pieces Per Day |
Product Description
Plastic Pipe End Cap1. Size: 6mm-78"(6mm-1981.2mm)
2. Color: Yellow, Blue, White, Orange, Black, Red, Green, etc3. Material: LDPE4. Most sizes in-stock for immediate delivery5. Pipe End Caps allows your manufactured products to arrive at their destination in the same condition that they left in. 6. Pipe End Caps will save you the cost and time that will come from rejects and it is a way to have inexpensive insurance for your manufactured products.7. Pipe End Caps are to protect and cover the ends of pipe from being damage in storage, shipping, transit, and before installation.8. It keeps the inside pipe clean from dirt, debris, and animals. 9. Pipe End Caps can last for years because the plastic is UV resistant to sun and age. Caps can be closed or open end, custom designed, and fabricated to your specific needs.
Material | LDPE(low density polyethylene) |
Size | 6mm-78"(6mm-1981.2mm) |
Stocks | Most size in stock for immediate delivery |
Color | Yellow, Blue, White, Orange, Black, Red, Green, or as per your requirements |
Thickness | can be made by client' s demand |
Marking | standard or as customer ' s need |
Inspection | in-house or the third party |
Application | All kinds of pipes and pipe fittings, protect pipes and pipe fittings from damage and contamination during transit, handling and storage |
Delivery Time | usually within 10-15 days after we have confirmed your order |
MOQ | do not have MOQ |
Packing | Carton package or woven bag or according to clients' requirement |
Productivity | 30000 pieces per day |
ф(mm) | H | Size | ф(mm) | H | Size |
6 | 12 | 159 | 29.5 | ||
6.3 | 12 | 160 | 28 | ||
8 | 10 | 165 | 25 | ||
9.53 | 11 | 168.3 | 31 | 6" | |
10.3 | 11 | 1/8" | 168.3B | 60 | 6" |
10.3B | 20 | 1/8" | 180 | 29 | |
12 | 11 | 185 | 27 | ||
12.7 | 11 | 190 | 30 | ||
13.7 | 12 | 1/4" | 193.7 | 33 | |
13.7B | 20 | 1/4" | 194 | 33 | |
14 | 12 | 200 | 31 | ||
15 | 12 | 210 | 30 | ||
16 | 13 | 216 | 30 | ||
17.1 | 13 | 3/8" | 219.1 | 31 | 8" |
17.1B | 20 | 3/8" | 219.1B | 60 | 8" |
18 | 15 | 225 | 32.5 | ||
19 | 18 | 230 | 25 | ||
20 | 13 | 235 | 28 | ||
21.3 | 17 | 1/2" | 245 | 30 | |
21.3 | 25 | 1/2" | 250 | 33 | |
22 | 15.5 | 255 | 25 | ||
22.22 | 15 | 267 | 30 | ||
25 | 16 | 273 | 31 | 10" | |
25.4 | 16 | 273B | 60 | 10" | |
26.7 | 20 | 3/4" | 280 | 30 | |
26.7B | 30 | 3/4" | 285 | 28 | |
28 | 18 | 300 | 31 | ||
28.5B | 18 | 305 | 36 | ||
30 | 19 | 315 | 31 | ||
32 | 22 | 319 | 27 | ||
33.4 | 20 | 1" | 323.9 | 32 | 12" |
33.4B | 35 | 1" | 323.9B | 60 | 12" |
34 | 19.5 | 325 | 32 | ||
35 | 21 | 344 | 30 | ||
38.1 | 22 | 350 | 40 | ||
40 | 22 | 355 | 35 | ||
42.2 | 21 | 1 1/4" | 355.6 | 36 | 14" |
42.2B | 40 | 1 1/4" | 355.6B | 60 | 14" |
42.7 | 20.5 | 377 | 34 | ||
44.5 | 21 | 395 | 28 | ||
45 | 21 | 400 | 50 | ||
48.3 | 22 | 1 1/2" | 405 | 33 | |
48.3B | 40 | 1 1/2" | 406.4 | 40 | 16" |
48.6 | 20 | 406.4B | 60 | 16" | |
50 | 22 | 419 | 56 | ||
51 | 24 | 426 | 37 | ||
52 | 24 | 445 | 33 | ||
53 | 25 | 450 | 54 | ||
54 | 25 | 1 3/4" | 457.2 | 37 | 18" |
57 | 25 | 457.2B | 60 | 18" | |
60.3 | 25 | 2" | 480 | 42 | |
60.3B | 40 | 2" | 485 | ||
63 | 25 | 500 | 60 | ||
63.5 | 25 | 508 | 60 | 20" | |
67 | 25 | 522 | 33 | ||
70 | 26 | 529 | 40 | ||
73 | 27 | 2 1/2" | 534 | 34 | |
75 | 25 | 558.8 | 46 | 22" | |
76.2 | 27.5 | 2 1/2" | 560 | 46 | |
76.2B | 50 | 2 1/2" | 585 | 47 | |
80 | 27 | 600 | 38 | ||
83 | 26 | 2 3/4" | 609.6 | 52 | 24" |
85 | 29 | 630 | 50 | ||
88.9 | 26 | 3" | 650 | 57 | |
88.9B | 50 | 3" | 660.4 | 60 | 26" |
90 | 25 | 685 | 76 | ||
95 | 28 | 711.2 | 67 | 28" | |
100 | 28 | 720 | 67 | ||
101.6 | 27 | 3 1/2" | 725 | 67 | |
102 | 28 | 762 | 74 | 30" | |
105 | 26 | 800 | 75 | ||
108 | 27 | 812.8 | 80 | 32" | |
110 | 26 | 820 | 80 | ||
113 | 28 | 863.5 | 83 | 34" | |
114.3 | 28 | 4" | 900 | 82 | |
114.3B | 50 | 4" | 914.4 | 88 | 36" |
115 | 17 | 965.2 | 98.5 | 38" | |
121 | 22 | 1000 | 100 | ||
125 | 28 | 1016 | 100 | 40" | |
127 | 27 | 4 1/2" | 1066.8 | 100 | 42" |
129 | 26 | 1117.6 | 105 | 44" | |
133 | 27 | 1168.4 | 120 | 46" | |
139.7 | 27 | 1219.2 | 120 | 48" | |
140 | 27 | 1320.8 | 127 | 52" | |
141.3 | 27.5 | 5" | 1371.6 | 127 | 54" |
141.3B | 50 | 5" | 1422.4 | 136 | 56" |
146 | 30 | 1524 | 150 | 60" | |
150 | 26.5 | 1625.6 | 150 | 64" | |
152 | 29 | 1676.4 | 150 | 66" | |
157 | 21 | 1828.8 | 150 | 72" |
Seven features of Plastic Pipe End Caps:
1.Low construction cost;2.Corrosion resistance;3.Good insulator;4.No disagreeable odor;5.Durable and waterproof;6.Good quality and light weight;7.Convenient to install and dismental;
Why choose us:
1.Competitive price for all year round; 2.Better service;3.Most sizes in-stock for immediate delivery;4.Trackable information.
Company Information
For over 10 years, with the modern facilities, professional technicians, outstanding design and development capabilities, now we are the leading supplier and manufacturer in China specialized in many kinds of Protective Products, like Plastic Pipe End Caps, Plastic Pipe End Plugs, Plastic Flanges Protectors, Plastic Valve Covers, Marine Flange Protectors, Socket Weld End Covers, Oilfield Thread Protectors, Plastic Square/Round /Rectangularcaps and Plugs, etc.Our plastic caps and Protectors use low-density or high-density polyethylene as raw material, they are environmentally friendly, and they can resistant to weather and corrosion from the petroleum. Our Plastic Caps/Plugs are easy to install and remove, they are used to protect pipes, tubes, flanges, valves fittings, etc from damage and contamination during transit, handling and storage.For years of efforts, now our Plastic Caps/Plugs have various kinds of sizes, and most sizes are in-stock for immediate delivery. For the Plastic Pipe Caps, now the largest size we can offer is 78". We have our own mold workshop, so we can also manufacture products according to your samples or drawings.We are the best choice for your Product Protection, Masking and Finishing needs.
Our Services
Pre-sale serviceProviding suggestion about what product will be more suitable in your country and region for you after adequately market researching ;Listening patiently and providing information you need and more other conveniences for you.
In-sale servicePrecisely and deeply knowing about your needs after adequately communicate with you;Providing professional and reasonable suggestions and solutions for you to help you to purchase what you really need;Informing you production schedule in time and help you to know products' condition well in every stage;Strictly controlling every step in production like raw material, technology and inspection to ensure your products' quality and appearance. Ensure every indicator meets your requirement;Ensure products' on time delivery . We will also give your feedback in time and find solutions actively if any special situations occurs.After-sale serviceWe promise that if products' quality and appearance have any problem and the problem is caused by us , we could exchange or return the products for you;Your any consultation and question will be welcomed and our any good product new information will be sent to you in first time in the future;Your any feedback and suggestion will be appreciated a lot and help us to be better!Hope that we can establish a long-term stable cooperation!
RFQ
Q1: What products are you specialized in?A1: Protective Products, like Plastic Pipe End Caps, Plastic Pipe End Plugs, Plastic Flanges Protectors, Plastic Valve Covers, Marine Flange Protectors, Socket Weld End Covers, Oilfield Thread Protectors, Plastic Square/Round /Rectangular caps and Plugs, etc.Q2: Is the price of your products lower than others?A2: We can not promise you the lowest price, because the best quality is what we pursue firstly.Q3: Can you provide us with some samples for testing?A3: Of course, we can offer you samples.You only need to bear the freight and samples' charge can be negotiated.Q4: How about your service?A4: We have pre-sale service,in-sale service and after-sale service and you can know about them in our service.