ANSI B16.9 A403 Wp304L 2X1/2 Inch Stainless Steel Lap Joint Stub End
Highly acclaimed Manufacturer & Exporter presents best offer ever on ANSI/ASME B16.9 Butt weld Short Stub end ... ANSI/A
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | WAN82 |
Size | 1/2~48"(Dn15-Dn1200) |
Wall Thickness | Sch5s-Sch40s. |
Transport Package | in Wooden Case or Wooden Pallet |
Specification | 1/2"-48" |
Trademark | Kingmetal |
Origin | China |
HS Code | 73079100 |
Production Capacity | 300 Ton/Tons / Month |
Product Description
Highly acclaimed Manufacturer & Exporter presents best offer ever on ANSI/ASME B16.9 Butt weld Short Stub end ...
ANSI/ASME B16.9 Butt weld Short Stub end
Standards: | ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' API 590-605 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings" ASME B16.25 - 'Buttwelding Ends' ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Schedule: | Sch 5 TO Sch XXS. |
Sizes: | 1/2" TO 36" (SEAMLESS UPTO 24") (WELDED 8" TO 36" ) |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
KINGMETAL is Manufacturer, Stockists & Supplier of premium quality range of ANSI/ASME B16.9 Butt weld Short Stubend, Stainless Steel Flanges & Other Stainless Steel Pipe fittings that are manufactured under the expert guidance of our diligent workforce. we are highly experienced company in ANSI/ASME B16.9 Butt weld Short Stubend & other pipe fittings. our ANSI/ASME B16.9 Butt weld Short Stubend & Other Fitting products are manufactured using quality material and go through a rigorous quality check at all stages of production to ensure quality. Designed in compliance with international quality standards, these ANSI/ASME B16.9 Butt weld Short Stubend are corrosion resistance, sturdy and durable. we also supply ANSI/ASME B16.9 Butt weld Short Stubend & other pipe fittings Flanges in customized size. Our Product Supply Division offers a broad portfolio of Steel Flanges and ANSI/ASME B16.9 Butt weld Short Stubend. When you place an order with KINGMETAL, you will receive the products that will stand up in service from people that will stand behind their product.
STUB ENDS - Ansi and MSS SP-43 dimensions
STUB ENDS - ANSI B 16.9 and MSS SP-43 dimension | |||||||
inches | ND | mm | Diameter of lap | Radius of fillet | Length F | ||
D | G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
KINGMETAL STEEL INDUSTRY CO.,LTD ,is a professional company in manufacturing and saling steel pipes and pipe fittings ( tee, elbow ,reducer ,flanges). we are an old company in this area ,we start from 1989 and have rich exporting experience ...
Cooperating with us you will feel easy and safe !